Cost per person in INR: Premium
S No | Tour Name | No of Nights | Cost based on SUV vehicle | Cost based on Tempo Traveller | Extra Bed | Without Extra Bed | ||||
2 Pax | 4 pax | 6 Pax | 6 pax | 8 pax | 10 pax | |||||
1 | Rendezvous Ladakh | 3N/4D | 48314 | 43135 | 41320 | 42336 | 41175 | 40478 | 27284 | 22960 |
2 | Valley of Flowers | 4N/5D | 56985 | 51528 | 49621 | 50768 | 49528 | 48783 | 33777 | 27829 |
3 | Juley Ladakh | 4N/5D | 62860 | 56557 | 54368 | 55553 | 54162 | 53327 | 36114 | 30348 |
4 | Wonders of Ladakh | 5N/6D | 76663 | 67517 | 64380 | 66313 | 64261 | 63030 | 42607 | 35217 |
5 | Rooftop Drive | 6N/7D | 81081 | 68303 | 63592 | 65130 | 62526 | 60964 | 40903 | 31181 |
6 | Ladakh Calling | 6N/7D | 86040 | 75150 | 71432 | 73801 | 71349 | 69879 | 47318 | 37602 |
7 | Highland Ladakh | 6N/7D | 83877 | 69398 | 64484 | 66087 | 63229 | 61514 | 40860 | 31247 |
8 | Nomadic Journey | 7N/8D | 86449 | 72194 | 67354 | 69118 | 66257 | 64540 | 43275 | 32215 |
9 | Silk Route | 7N/8D | 93679 | 82270 | 78379 | 80754 | 78215 | 76691 | 53946 | 41822 |
10 | Highlights of Ladakh | 7N/8D | 91398 | 77124 | 72277 | 74915 | 71832 | 69983 | 48544 | 36150 |
11 | Himalayan Caravan | 7N/8D | 103158 | 85852 | 79995 | 83049 | 79357 | 77142 | 50746 | 39318 |
12 | Trans Himalayan Jeep Safari | 7N/8D | 105188 | 86277 | 79884 | 83605 | 79478 | 77003 | 49906 | 38861 |
13 | Overland Journey to Ladakh | 7N/8D | 105404 | 82408 | 74655 | 79119 | 74126 | 71131 | 44504 | 33189 |
14 | Moonland Drive | 8N/9D | 102495 | 81866 | 74901 | 80177 | 75376 | 72495 | 46278 | 31296 |
15 | Line of Control | 10N/11D | 122759 | 99851 | 92126 | 95581 | 90855 | 88019 | 59822 | 43020 |
16 | Exclusive Ladakh | 12N/13D | 154094 | 119119 | 107372 | 112113 | 105054 | 100819 | 63433 | 42817 |
Cost per person in INR: Luxury
S No | Tour Name | No of Nights | Cost based on SUV vehicle | Cost based on Tempo Traveller | Extra Bed | Without Extra Bed | ||||
2 Pax | 4 pax | 6 Pax | 6 pax | 8 pax | 10 pax | |||||
1 | Rendezvous Ladakh | 3N/4D | 26371 | 20927 | 19245 | 20128 | 18967 | 18270 | 12541 | 6666 |
2 | Valley of Flowers | 4N/5D | 32192 | 26471 | 24696 | 25710 | 24470 | 23726 | 16881 | 9749 |
3 | Juley Ladakh | 4N/5D | 33514 | 26946 | 24889 | 25942 | 24551 | 23716 | 16457 | 8623 |
4 | Wonders of Ladakh | 5N/6D | 44468 | 35056 | 32052 | 33853 | 31801 | 30570 | 20796 | 11706 |
5 | Rooftop Drive | 6N/7D | 56288 | 42973 | 38667 | 40072 | 37469 | 35906 | 24006 | 13102 |
6 | Ladakh Calling | 6N/7D | 53845 | 42690 | 39104 | 41340 | 38889 | 37418 | 25508 | 14091 |
7 | Highland Ladakh | 6N/7D | 59084 | 44340 | 39558 | 41029 | 38171 | 36456 | 23964 | 13168 |
8 | Nomadic Journey | 7N/8D | 61656 | 47136 | 42428 | 44060 | 41199 | 39482 | 26378 | 14135 |
9 | Silk Route | 7N/8D | 58313 | 46640 | 42881 | 45123 | 42584 | 41060 | 28253 | 15464 |
10 | Highlights of Ladakh | 7N/8D | 63435 | 48896 | 44182 | 46687 | 43604 | 41755 | 27765 | 15223 |
11 | Himalayan Caravan | 7N/8D | 70962 | 53392 | 47667 | 50588 | 46896 | 44681 | 28935 | 15807 |
12 | Trans Himalayan Jeep Safari | 7N/8D | 72993 | 53816 | 47556 | 51144 | 47018 | 44542 | 28095 | 15350 |
13 | Overland Journey to Ladakh | 7N/8D | 80552 | 57291 | 49670 | 54002 | 49009 | 46013 | 27608 | 15109 |
14 | Moonland Drive | 8N/9D | 81935 | 61041 | 54208 | 59352 | 54551 | 51670 | 30414 | 15773 |
15 | Line of Control | 10N/11D | 91947 | 68773 | 61181 | 64503 | 59778 | 56942 | 36891 | 20307 |
16 | Exclusive Ladakh | 12N/13D | 126131 | 90891 | 79277 | 83885 | 76827 | 72591 | 42654 | 21890 |
Cost per person in INR: Super Deluxe
S No | Tour Name | No of Nights | Cost based on SUV vehicle | Cost based on Tempo Traveller | Extra Bed | Without Extra Bed | ||||
2 Pax | 4 pax | 6 Pax | 6 pax | 8 pax | 10 pax | |||||
1 | Rendezvous Ladakh | 3N/4D | 21157 | 15978 | 14296 | 15179 | 14018 | 13321 | 8586 | 4691 |
2 | Valley of Flowers | 4N/5D | 24773 | 19316 | 17541 | 18556 | 17316 | 16571 | 11035 | 5915 |
3 | Juley Ladakh | 4N/5D | 26650 | 20348 | 18291 | 19343 | 17952 | 17118 | 11183 | 5989 |
4 | Wonders of Ladakh | 5N/6D | 35399 | 26252 | 23248 | 25049 | 22997 | 21766 | 13632 | 7213 |
5 | Rooftop Drive | 6N/7D | 45257 | 32206 | 27901 | 29306 | 26702 | 25140 | 15272 | 7841 |
6 | Ladakh Calling | 6N/7D | 41811 | 30921 | 27335 | 29572 | 27120 | 25649 | 15972 | 8382 |
7 | Highland Ladakh | 6N/7D | 48700 | 34221 | 29439 | 30910 | 28052 | 26337 | 15746 | 8117 |
8 | Nomadic Journey | 7N/8D | 50625 | 36370 | 31662 | 33294 | 30433 | 28716 | 17644 | 8875 |
9 | Silk Route | 7N/8D | 46280 | 34871 | 31112 | 33355 | 30815 | 29292 | 18717 | 9755 |
10 | Highlights of Ladakh | 7N/8D | 51374 | 37100 | 32386 | 34891 | 31808 | 29959 | 19444 | 10417 |
11 | Himalayan Caravan | 7N/8D | 57252 | 39946 | 34222 | 37143 | 33451 | 31236 | 19296 | 10343 |
12 | Trans Himalayan Jeep Safari | 7N/8D | 60959 | 42048 | 35788 | 39375 | 35249 | 32774 | 18599 | 9641 |
13 | Overland Journey to Ladakh | 7N/8D | 68491 | 45495 | 37874 | 42206 | 37213 | 34127 | 19287 | 10303 |
14 | Moonland Drive | 8N/9D | 66118 | 45488 | 38656 | 43799 | 38998 | 36117 | 19939 | 10139 |
15 | Line of Control | 10N/11D | 77034 | 54125 | 46533 | 49855 | 45129 | 42293 | 26162 | 13433 |
16 | Exclusive Ladakh | 12N/13D | 105310 | 70355 | 58721 | 63329 | 56271 | 52035 | 30654 | 16088 |
Cost per person in INR: Deluxe
S No | Tour Name | No of Nights | Cost based on SUV vehicle | Cost based on Tempo Traveller | Extra Bed | Without Extra Bed | ||||
2 Pax | 4 pax | 6 Pax | 6 pax | 8 pax | 10 pax | |||||
1 | Rendezvous Ladakh | 3N/4D | 18918 | 13474 | 11791 | 12675 | 11514 | 10817 | 6587 | 3287 |
2 | Valley of Flowers | 4N/5D | 21884 | 16163 | 14388 | 15402 | 14162 | 13418 | 8516 | 4252 |
3 | Juley Ladakh | 4N/5D | 23576 | 17009 | 14952 | 16004 | 14613 | 13779 | 8517 | 4118 |
4 | Wonders of Ladakh | 5N/6D | 31675 | 22264 | 19259 | 21061 | 19099 | 17777 | 10446 | 5142 |
5 | Rooftop Drive | 6N/7D | 41934 | 28618 | 24312 | 25718 | 23114 | 21552 | 12402 | 5882 |
6 | Ladakh Calling | 6N/7D | 37653 | 26498 | 22912 | 25149 | 22697 | 21227 | 12435 | 5955 |
7 | Highland Ladakh | 6N/7D | 45377 | 30633 | 25851 | 27322 | 24464 | 22749 | 12876 | 6157 |
8 | Nomadic Journey | 7N/8D | 47302 | 32781 | 28074 | 29706 | 26845 | 25128 | 14774 | 6915 |
9 | Silk Route | 7N/8D | 41194 | 29521 | 25762 | 28004 | 25465 | 23941 | 14439 | 6956 |
10 | Highlights of Ladakh | 7N/8D | 47124 | 32584 | 27870 | 30375 | 27293 | 25443 | 15832 | 8086 |
11 | Himalayan Caravan | 7N/8D | 53094 | 35523 | 29799 | 32720 | 29028 | 26813 | 15760 | 7916 |
12 | Trans Himalayan Jeep Safari | 7N/8D | 56801 | 37625 | 31365 | 34953 | 30826 | 28351 | 15023 | 7213 |
13 | Overland Journey to Ladakh | 7N/8D | 65168 | 41907 | 34286 | 38618 | 33625 | 30629 | 16417 | 8403 |
14 | Moonland Drive | 8N/9D | 62702 | 41807 | 34975 | 40118 | 35317 | 32436 | 16993 | 8276 |
15 | Line of Control | 10N/11D | 72134 | 48960 | 41368 | 44690 | 39964 | 37129 | 22031 | 10842 |
16 | Exclusive Ladakh | 12N/13D | 101060 | 65819 | 54205 | 58814 | 51755 | 47520 | 27042 | 13757 |
Cost per person in INR: Standard
S No | Tour Name | No of Nights | Cost based on SUV vehicle | Cost based on Tempo Traveler | Extra Bed | Without Extra Bed | ||||
2 Pax | 4 pax | 6 Pax | 6 pax | 8 pax | 10 pax | |||||
1 | Rendezvous Ladakh | 3N/4D | 17063 | 11884 | 10201 | 11217 | 9924 | 9227 | 4718 | 2783 |
2 | Valley of Flowers | 4N/5D | 19879 | 14422 | 12648 | 13795 | 12422 | 11677 | 6527 | 3686 |
3 | Juley Ladakh | 4N/5D | 21191 | 14889 | 12832 | 14017 | 12493 | 11659 | 6026 | 3445 |
4 | Wonders of Ladakh | 5N/6D | 29345 | 20199 | 17194 | 19128 | 16944 | 15712 | 8196 | 4521 |
5 | Rooftop Drive | 6N/7D | 39674 | 26624 | 22318 | 23856 | 21120 | 19557 | 10442 | 5338 |
6 | Ladakh Calling | 6N/7D | 34863 | 23973 | 20387 | 22757 | 20173 | 18702 | 9853 | 5243 |
7 | Highland Ladakh | 6N/7D | 43117 | 28639 | 23856 | 25460 | 22469 | 20754 | 10917 | 5614 |
8 | Nomadic Journey | 7N/8D | 45042 | 30787 | 26079 | 27884 | 24850 | 23133 | 12814 | 6372 |
9 | Silk Route | 7N/8D | 38391 | 26982 | 23223 | 25598 | 22926 | 21403 | 11842 | 6115 |
10 | Highlights of Ladakh | 7N/8D | 44513 | 30238 | 25525 | 28162 | 24947 | 23097 | 12389 | 6380 |
11 | Himalayan Caravan | 7N/8D | 49967 | 32661 | 26937 | 29990 | 26166 | 23951 | 11708 | 6171 |
12 | Trans Himalayan Jeep Safari | 7N/8D | 54012 | 35100 | 28840 | 32560 | 28302 | 25826 | 12440 | 6502 |
13 | Overland Journey to Ladakh | 7N/8D | 62571 | 39575 | 31954 | 36419 | 31293 | 28297 | 12988 | 6767 |
14 | Moonland Drive | 8N/9D | 60153 | 39523 | 32691 | 37967 | 33033 | 30152 | 14492 | 7639 |
15 | Line of Control | 10N/11D | 69372 | 46464 | 38872 | 42326 | 37468 | 34632 | 18467 | 9075 |
16 | Exclusive Ladakh | 12N/13D | 98112 | 63136 | 51522 | 56263 | 49072 | 44837 | 22129 | 11017 |
Note: Child Policy
- Child 5 Yrs and below will be complimentary.
- Above 8 Yrs of Age it will be considered as Extra Bed.
Above Price Include:
- Accommodation on twin sharing basis as per package selected.
- All Meals (Breakfast + Packed / Hot Lunch + Dinner) as per tour plan.
- To & Fro Ex Leh Airport Transfers (For Ex Leh Packages only)
- All transfer/sightseeing as per itinerary (point to point) using Non AC Innova / Xylo.
- 12 Seater Force Tempo Traveler for 6 / 8 / 10 / 12 person as per above selected tour package (Point to Point)
- 01 Oxygen Cylinder in each vehicle for visit to Nubra, Pangong Lake, Hanle & Tsomoriri Lake visits only.
- Innerline permit, Ladakh Entry Fees, Wild Life Fees & Red Cross society fee.
Prices Do Not Include:
- Any airfare.
- Any Kind of Personal Expenses or Optional Tours / Extra Meals Ordered
- Monument / Museum Entrances, Rafting & Camel ride.
- Services of local tour guide.
- Anything not specifically mentioned under the head “Prices included”.
- Tips, Insurance, Laundry, Phone Calls.
- Any Kind of Drinks (Alcoholic, Mineral, Aerated)
- Cost incidental to any change in the itinerary/ stay on account of flight cancellation due to bad weather, ill health, roadblocks and/or any factors beyond our control.
- 5% Goods and Services Tax.
Terms & Conditions:
- Prices valid from 01st April 2020 to 31st October 2020.
- 25% for confirming the tour (non refundable of 10%) & balance payment to be deposited before the trip starts.
- Final Confirmation will be provided on full payment.
- Vehicle Provided as per the mentioned tour plan (Point to Point Basis only)
- No Refund or Compensation for any unused services / transportation in any circumstances.
- Extra charges applicable if any change in the itinerary/ stay on account of flight cancellation due to bad weather, ill health, roadblocks and/or any factors beyond our control.
Cancellation Policy for Land Package.
- 10% cancellation charges if cancelled 30 days before the tour.
- 25% cancellation charges if cancelled between 30 – 20 Days before the tour.
- 50% cancellation charges if cancelled between 19 – 10 Days before the tour.
- No refund will be made if cancelled 10 days before the tour.
- No Refund or Compensation on any changes on ongoing trip.
Innerline Permit
- Clients require Innerline permits to visit the restricted areas like Pangong Lake & Khardongla pass.
- Permits will be arranged by us from the District magistrate’s office for which we require the original photo ID proof (passport, driving license or Election ID).
- The permit costs include Red Cross society, Wildlife fee and Environmental fee.
- The District Magistrate office Leh is not authorized to issue permits to the nationalities of Bangladesh, Myanmar, Sri Lanka, Pakistan, People’s Republic of China, Taiwan, Afghanistan and people holding Diplomatic and official passport and visa. These Nationalities and Diplomatic/ Official passport holders can issued permits only after they gain authorization from the Ministry of Home Affairs, New Delhi.
Supplementary Other Charges:
- Cultural Program Rs. 8000 per program (Approx. 60 – 70 Mins) at respective hotel in Leh.
- Professional Tourist Guide Rs. 2000/- Per Day.
- Oxygen Cylinder INR 700 per day (Ex Leh, charges will be calculated from Leh onwards)
- River Rafting Charges (Transfers by sharing vehicle + Lunch + Rafting INR 1000 – 2500 approx)
- Transfers from Kullu / Chandigarh or Srinagar airport will be provided with additional charges.
- Delhi – Manali – Delhi Volvo Charges (INR 1500 Per Person / One way)
- For A/C Vehicle in Ladakh region, it will be calculated as per tour plan.
Hotel Classification: For Leh
- Premium: 4**** Equivalent.
- Luxury: 3*** Deluxe Equivalent.
- Super Deluxe: 3*** Standard Equivalent.
- Deluxe: 2** Equivalent.
- Standard: 2** Basic Hotel with neat & hygienic rooms and washroom with basic meals.
Hotel Classification: For Nubra
- Premium: 3*** Deluxe Equivalent.
- Luxury: Luxury Camps.
- Super Deluxe & Deluxe: Deluxe Camp / Deluxe Hotel – 2** Equivalent.
- Standard: Basic Hotel with neat & hygienic rooms and washroom with basic meals.
Hotel Classification: For Pangong
- Premium & Luxury: Luxury Camp of the region.
- Super Deluxe & Deluxe: Deluxe Camp / Deluxe Hotel – 2** Equivalent.
- Standard: Basic Hotel with neat & hygienic rooms and washroom with basic meals.
Hotel Classification: For Kargil:
- Premium & Luxury: 3*** Deluxe Equivalent.
- Super Deluxe & Deluxe: 3*** Equivalent.
- Standard: 2** Basic Hotel with neat & hygienic rooms and washroom with basic meals.
Hotel Classification: For Sham Valley:
- Premium: 3*** Deluxe Equivalent.
- Luxury & Super Deluxe: 3*** Equivalent.
- Deluxe & Standard: 2** Basic Hotel with neat & hygienic rooms and washroom with basic meals.
Hotel Classification: For Tsomoriri Lake, Rangdum, Padum & Jispa:
- All Category: 2** Basic Hotel with neat & hygienic rooms and washroom with basic meals.
Hotel Classification: For Hanle
All Categories: Basic Guest House / Local Homestay with neat & hygienic rooms and washroom with basic meals.
Note:
- We will have Gujurati Maharaj service at respected location with selected hotel / camps only for Mid May & Mid June month at Hotel Mandala (Leh), Ule Delight Camp (Sham Valley), Highland Desert Camp (Nubra Valley) & Pangong Retreat Camp (Pangong Lake)
- Rest all location, respective chef of individual hotels / camps will be there to serve different cuisine.
- Jain Meals on request available at all location at mention hotels / camps below.
Hotels / Camps used at different Places
Location | Premium | Luxury | Super Deluxe | Deluxe | Standard |
Leh | The Grand Dragon ( Deluxe Room) /Indus Hotel (Classic Room) | Tri Kala /Tsokar Retreat / Grand Himalaya / Padma Hotel | Leh Palza / Lotus Hotel | Hotel Pangong / Om Ladakh / Lhalingkha Hotel | Mahay Palace / Serchen Villa |
Sham Valley | Ule Ethnic Resort (Cottage)
/ Namra Hotel |
Zimskhang Holiday Home (Super Deluxe room) / Grand Moonland hotel | Zimskhang Holiday Home (Super Deluxe) /Grand Moonland hotel | Ulley Delight Camp / Zimskhang Holiday Home (Deluxe room) | Ulley Delight camp/ Zimskhang Holiday Home (Deluxe room) |
Nubra Valley | Stone Hedge / Lchang Nang Retreat | Mystic Meadows Earth Home | Highland Desert camp / Hunder Residency | Karma Inn | Snow Leopard Hotel |
Pangong | Pangong Retreat Luxury Camp | Pangong Retreat Luxury Camp | Serbum Tso Resort / The Ladakh Camp | Serbum Tso Resort / The Ladakh Camp | Pangong Delight Camp / The Buddha Camp |
Tsomoriri | Lake view Hotel (Super Deluxe Room) | Lake view Hotel (Super Deluxe Room) | Lake View ( Super Deluxe Room) | Lake View (Deluxe Room) | Lake View (Deluxe Room) |
Kargil | The Kargil / Chuttuk Heights | The Kargil / Chuttuk Heights | Zojila Residency/ Hotel Baru La | Zojila Residency/ Hotel Baru La | Siachen/Caravan Sarai |
Hanle | Guest House/Home Stay | Guest House/Home Stay | Guest House/Home Stay | Guest House/Home Stay | Guest House/Home Stay |
Rangdum | Nun Kun Camp | Nun Kun Camp | Nun Kun Camp | Nun Kun Camp | Nun Kun Camp |
Padum | Gyaki / Zambhala Hotel | Gyaki / Zambhala Hotel | Gyaki / Zambhala Hotel | Gyaki / Zambhala Hotel | Gyaki / Zambhala Hotel |
Jispa | Ibex Hotel/Padma Lodge (Deluxe Room) | Ibex Hotel/
PadmaLodge (Deluxe Room) |
Ibex Hotel/Padma Lodge (Deluxe Room) | Ibex Hotel/Padma Lodge (Deluxe Room) | Ibex Hotel/
Padma Lodge (Deluxe Room) |